Model | H3-20KR | |||
Max RPM | 20500rpm | Voltage | AC 220±22V 50Hz 15A | |
Max RCF | 31785×g | Power | 1000W | |
Max Capacity | 4×100ml | Noise Level | ≤ 54dB(A) | |
Timer | 1min~99min | Rotor Diameter | φ280mm | |
Temp Range | -20℃~40℃ | Inner Dimensions | 480×560×360mm | |
Temp Accuracy | ±1.0℃ | Packaging Dimensions | 640×660×470mm | |
Revolutions/min | ±20r/min | Net weight | 70kg | |
Accerleration/Decelerations(Sec) | ≤15 | Gross weight | 80kg | |
Lid drop protection | Yes | Shorts spin function | Yes | |
Bulit in condensation drain | Yes | Rotoer imbalance detection | Yes | |
Fast temperature | Yes | Programme memory | Yes | |
Rotor | No | Capacity | MAX RPM/MAX RCF | |
Angle Rotor | 1 | 16×1.5/2.2ml | 20500rpm/31785×g | |
2 | 18×0.5ml | 16500rpm/17000×g | ||
3 | 12×5ml | 16000rpm/18090×g | ||
4 | 24×1.5/2.2ml | 15000rpm/21890×g | ||
5 | 36×1.5/2.2ml | 14000rpm/20025×g | ||
6 | 12×10ml | 14000rpm/19640×g | ||
7 | 4×8×0.2ml PCR Tube | 13500rpm/11610×g
| ||
8 | 6×50ml/ round bottom | 13000rpm/17940×g | ||
9 | 6×50ml/Sharp bottom
| 12000rpm/15450×g
| ||
10 | 12×15ml/Sharp bottom | 12000rpm/15710×g | ||
11 | 4×100ml | 12000rpm/17915×g | ||
12 | 8x50ml/Round bottom | 11000rpm/13450xg | ||
13 | 8x50ml/Sharp bottom | 10000rpm/12070xg | ||
Elisa plate | 14 | 2x2x48 Hole | 4200rpm/1900×g |