Speed | 0.01 – 50 mm/s (Withdrawal/immersion rate) |
---|---|
Dip Duration | 0 - 100 seconds/minutes/hours |
Inbuilt Software Features | Variable Cycle Constant Cycle |
Maximum Travel Distance | 150mm |
Control | Wireless Control with touch display |
Drive Mechanism | Ball screw (High Accuracy) |
Maximum no of Cycles | 100 |
Storage of Recipe | 16gb of memory inbuilt and over the cloud |
Other Features | Weight - 8 kg Dimensions - 220 x 220 x 350 (mm) Material - NPP with Aluminum Base |
Variable Cycle | Constant Cycle |
---|---|
Stroke Dipping Speed Immersion Time Return Speed Time Between each cycle |
Stroke Dipping Speed Immersion Time Return Speed No of Cycle |