The AA900 Atomic Absorption Spectrometer is a versatile entry level instrument with a computer controlled Air/Acetylene flame for general laboratory requirements. Due to its high sensitivity and excellent performance the instrument can be used for a wide range of applications.The versatile instrument is available in three configurations:
AA990F-Price from $12,000.00 | AA990G-Price from $15,000.00 | AA990FG-Price from $18,000.00...
Common Applications include: Agricultural, Environmental, Petrochemical, Clinical
Technical Specifications
Model:Flame AA System-AA990F,Graphite AA System-AA990G,Combined Flame and Graphite Furnace AA System-AA990FG | |
Spectrometer System | |
Wavelength range | 190-900 nm |
Light source | Hollow cathode lamp (HCL), Deuterium Arc lamp (D2) |
Modulation | Square wave pulse |
Modulation frequency | 100 Hz self reversal (SR) background, 400 Hz Deuterium Arc (D2) background |
Monochromator | |
Grating | 1800 grooves/mm diffraction grating |
Blazed wavelength | 250 nm |
Focus | 300 nm |
Bandwidth | 0.1, 0.2, 0.5, 1.0, 2.0, 5.0 nm |
Scan mode | Automatic |
Photometric type | Single beam |
Wavelength accuracy | ±0.15 nm |
Wavelength resolution | 0.2 nm±0.02 nm |
Wavelength reproducibility | <0.05 nm |
Spectral bandwidth | 0.5, 1.0, 2.0, 5.0 nm |
Baseline stability | 0.005 A/30 min |
Background correction | Deuterium Arc (D2) 1.0 Abs, Self Reversal (SR) 3.0 Abs |
Flame Analysis | |
Flame type | Air/acetylene |
Sensitivity (Cu) | 2 μg/ml Absorption>0.280 Abs |
Characteristic Concentration | Cu<0.02 μg/ml |
Detection limit | Cu<0.004 μg/ml |
Repeatability | Cu<0.7 % |
Burner head | Titanium Alloy |
Nebulizer | High–efficiency glass, acid proof available as an option |
Pre-mix chamber | Corrosion resistant |
Atomizer selection | Manual (AA990F) Automatic changeover (AA990FG) |
Safety features | Burner switch, flame sensor, gas leak sensor, low gas pressure sensor, drain trap sensor, power loss protection |
Graphite Furnace Analysis | |
Graphite head | Transversally heated |
Temperature range | Ambient-2650 ℃ |
Heating program | Up to 10 steps. Drying, Ashing, Atomization, Cleaning |
Feedback | Voltage and optical temperature control feedback |
Sensitivity (Cu) | 50 ng/m Absorption>0.40 Abs |
Detection limit | Cd<0.004 ng/ml |
Repeatability | Cu<2.0%, Cd<2.0% |
Graphite tubes | Pyrolytically coated with platform |
Sample size | Up to 20μl |
Graphite cooling | Water circulator available |
Safety features | Burner Switch, Flame Sensor, Gas leak Sensor, Drain Trap Sensor, Power Loss Protection, Circulation Water (graphite), Over Temperature Sensor (graphite) |
Data Processing | |
Operating program | AA Win software |
Analytical methods | Flame AA, Flame AE, Graphite Furnace, Hydride Generation |
Readout Mode | Continuous, manual, peak height, peak area |
Calibrations | Multi-standard calibration, standard addition, interpolation |
Data storage | Analytical results, instrument and measurement parameters, signal profile, calibration curve |
Power Requirements | |
Main unit | 220 VAC 50/60 Hz 200 W |
Graphite power supply | 380 VAC 50/60 Hz instantaneous power 5kW current rating 7 kW |
Dimensions | |
Main unit | 44× 20 × 20 in 158 lb |
Graphite power supply | 20 × 20 × 18 in 154 lb |