The M7 is an accurate, reliable and precise system which is suitable to both routine analysis and precision research applications.
It can work with different manufacturers’ GC systems.
The M7 MS can be widely used in food safety, environmental protection, material
chemical industry, college education & research, life science, medicinal research, criminal investigation and many other fields.
These applications benefit from its high performance, long service life and PERSEE’s strong after-sales service.
GC&MS Interface | Capillary direct interface,independent temprature control, 50-300 ℃ |
Filament | Dual for EI,maximun emitting current 300uA |
Ionization Enegy | 10-100 eV adjustable |
Ion Source Temprature | Independent temprature control, maximum 350 ℃, adjustable |
Mass Analyzer | High precision metal Molybdenum Quadrupole with pre-quadrupole |
Backing Pump | Mechanical pump, geometric pumping speed 165 L/min |
Turbo Pump | Turbo molecular pump, pumping speed 71 L/s, 260 L/s optional |
Detector | Electron muliplier |
Mass Range | 1.5-1050 u |
Mass Accuracy | ±0.1 u |
Resolution(R) | Unit mass resolution |
Signal to Noise Ratio(EI) | 1 pg OFN ful sanning, ≥150:1 RMS at m/z 272 100 fg OFN selective ion scanning, ≥150:1 RMS at m/z 272 |
Mass Stability | ±0.1 u/48h |
Maximum Scanning Speed | 11000 u/s |
Filament |
Electron Multiplier |